Riportiamo di seguito gli orari di partenza dei corridori che affronteranno la cronometro Lucca-Pisa del Giro d’Italia 2025.
La cronometro Lucca-Pisa inizierร alle ore 13:20 con la partenza del primo corridore. Isaac Del Toro, in maglia rosa, scatterร alle ore 16:40.
| CONCORRENTE | SQUADRA | ORA | |
| 1, | KRIEGER Alexander | TUD | 13:20:00 |
| 2, | PLOWRIGHT Jensen | ADC | 13:21:00 |
| 3, | MรRKL Niklas | TPP | 13:22:00 |
| 4, | THIJSSEN Gerben | IWA | 13:23:00 |
| 5, | VAN HOECKE Gijs | IWA | 13:24:00 |
| 6, | ZANONCELLO Enrico | VBF | 13:25:00 |
| 7, | ZIJLAARD Maikel | TUD | 13:26:00 |
| 8, | MOSCHETTI Matteo | Q36 | 13:27:00 |
| 9, | HEPBURN Michael | JAY | 13:28:00 |
| 10, | DAVY Clรฉment | GFC | 13:29:00 |
| 11, | KOOIJ Olav | TVL | 13:30:00 |
| 12, | VAN DER HOORN Taco | IWA | 13:31:00 |
| 13, | MUNOZ Francisco | PTV | 13:32:00 |
| 14, | DEBEAUMARCHE Nicolas | COF | 13:33:00 |
| 15, | KUZMIN Anton | XAT | 13:34:00 |
| 16, | JANSSENS Jimmy | ADC | 13:35:00 |
| 17, | VAN UDEN Casper | TPP | 13:36:00 |
| 18, | DE BONDT Dries | DAT | 13:37:00 |
| 19, | MAAS Jan | COF | 13:38:00 |
| 20, | MAGNIER Paul | SOQ | 13:39:00 |
| 21, | EDMONDSON Alexander | TPP | 13:40:00 |
| 22, | HAYTER Ethan | SOQ | 13:41:00 |
| 23, | LAMPERTI Luke | SOQ | 13:42:00 |
| 24, | GOVEKAR Matevลพ | TBV | 13:43:00 |
| 25, | BENNETT Sam | DAT | 13:44:00 |
| 26, | MOZZATO Luca | ARK | 13:45:00 |
| 27, | MOSCON Gianni | RBH | 13:46:00 |
| 28, | PIETROBON Andrea | PTV | 13:47:00 |
| 29, | HEIDUK Kim | IGD | 13:48:00 |
| 30, | LONARDI Giovanni | PTV | 13:49:00 |
| 31, | HUYS Laurens | ARK | 13:50:00 |
| 32, | ฤERNร Josef | SOQ | 13:51:00 |
| 33, | AZPARREN Xabier Mikel | Q36 | 13:52:00 |
| 34, | LIEPINS Emils | Q36 | 13:53:00 |
| 35, | GUDMESTAD Tord | DAT | 13:54:00 |
| 36, | AFFINI Edoardo | TVL | 13:55:00 |
| 37, | FRETIN Milan | COF | 13:56:00 |
| 38, | EPIS Giosue’ | ARK | 13:57:00 |
| 39, | TORRES Albert | MOV | 13:58:00 |
| 40, | AULAR Orluis | MOV | 13:59:00 |
| 41, | DEWULF Stan | DAT | 14:00:00 |
| 42, | BYSTRรM Sven Erik | GFC | 14:01:00 |
| 43, | HOOLE Daan | LTK | 14:02:00 |
| 44, | DENZ Nico | RBH | 14:03:00 |
| 45, | MIHOLJEVIฤ Fran | TBV | 14:04:00 |
| 46, | KANTER Max | XAT | 14:05:00 |
| 47, | CLARKE Simon | IPT | 14:06:00 |
| 48, | MONIQUET Sylvain | COF | 14:07:00 |
| 49, | PALENI Enzo | GFC | 14:08:00 |
| 50, | PEREZ Anthony | COF | 14:09:00 |
| 51, | MOSCA Jacopo | LTK | 14:10:00 |
| 52, | BARRENETXEA Jon | MOV | 14:11:00 |
| 53, | COLLEONI Kevin | IWA | 14:12:00 |
| 54, | BRENNER Marco | TUD | 14:13:00 |
| 55, | ASGREEN Kasper | EFE | 14:14:00 |
| 56, | TURNER Ben | IGD | 14:15:00 |
| 57, | SCHULTZ Nicholas | IPT | 14:16:00 |
| 58, | GROVES Kaden | ADC | 14:17:00 |
| 59, | MAGLI Filippo | VBF | 14:18:00 |
| 60, | KIELICH Timo | ADC | 14:19:00 |
| 61, | VERRE Alessandro | ARK | 14:20:00 |
| 62, | PLUIMERS Rick | TUD | 14:21:00 |
| 63, | MILESI Lorenzo | MOV | 14:22:00 |
| 64, | HAMILTON Lucas | IGD | 14:23:00 |
| 65, | VAN BAARLE Dylan | TVL | 14:24:00 |
| 66, | DOULL Owain | EFE | 14:25:00 |
| 67, | GUGLIELMI Simon | ARK | 14:26:00 |
| 68, | STEINHAUSER Georg | EFE | 14:27:00 |
| 69, | PLAPP Lucas | JAY | 14:28:00 |
| 70, | MAESTRI Mirco | PTV | 14:29:00 |
| 71, | PLANCKAERT Edward | ADC | 14:30:00 |
| 72, | BARONCINI Filippo | UAD | 14:31:00 |
| 73, | BUSATTO Francesco | IWA | 14:32:00 |
| 74, | DOUBLE Paul | JAY | 14:33:00 |
| 75, | VAN AERT Wout | TVL | 14:34:00 |
| 76, | HONORร Mikkel | EFE | 14:35:00 |
| 77, | TARLING Joshua | IGD | 14:36:00 |
| 78, | VINE Jay | UAD | 14:37:00 |
| 79, | BAIS Davide | PTV | 14:38:00 |
| 80, | EULรLIO Afonso | TBV | 14:39:00 |
| 81, | FIORELLI Filippo | VBF | 14:40:00 |
| 82, | TRATNIK Jan | RBH | 14:41:00 |
| 83, | LEEMREIZE Gijs | TPP | 14:42:00 |
| 84, | PEDERSEN Mads | LTK | 14:43:00 |
| 85, | GODON Dorian | DAT | 14:44:00 |
| 86, | SCARONI Christian | XAT | 14:45:00 |
| 87, | RAFFERTY Darren | EFE | 14:46:00 |
| 88, | HOULE Hugo | IPT | 14:47:00 |
| 89, | DE PRETTO Davide | JAY | 14:48:00 |
| 90, | LEMMEN Bart | TVL | 14:49:00 |
| 91, | VADER Milan | Q36 | 14:50:00 |
| 92, | PETILLI Simone | IWA | 14:51:00 |
| 93, | VAN DEN BOSSCHE Fabi | ADC | 14:52:00 |
| 94, | MARTINELLI Alessio | VBF | 14:53:00 |
| 95, | TAROZZI Manuele | VBF | 14:54:00 |
| 96, | BAIS Mattia | PTV | 14:55:00 |
| 97, | OLDANI Stefano | COF | 14:56:00 |
| 98, | VERONA Carlos | LTK | 14:57:00 |
| 99, | CASTROVIEJO Jonathan | IGD | 14:58:00 |
| 100, | PACHER Quentin | GFC | 14:59:00 |
| 101, | ALEOTTI Giovanni | RBH | 15:00:00 |
| 102, | ENGELHARDT Felix | JAY | 15:01:00 |
| 103, | HERMANS Quinten | ADC | 15:02:00 |
| 104, | MARCELLUSI Martin | VBF | 15:03:00 |
| 105, | STRONG Corbin | IPT | 15:04:00 |
| 106, | GERMANI Lorenzo | GFC | 15:05:00 |
| 107, | GAROFOLI Gianmarco | SOQ | 15:06:00 |
| 108, | FUGLSANG Jakob | IPT | 15:07:00 |
| 109, | MARTINEZ Daniel Felipe | RBH | 15:08:00 |
| 110, | KRUIJSWIJK Steven | TVL | 15:09:00 |
| 111, | TONELLI Alessandro | PTV | 15:10:00 |
| 112, | WARBASSE Lawrence | TUD | 15:11:00 |
| 113, | FORMOLO Davide | MOV | 15:12:00 |
| 114, | MASNADA Fausto | XAT | 15:13:00 |
| 115, | BILBAO Pello | TBV | 15:14:00 |
| 116, | ZANA Filippo | JAY | 15:15:00 |
| 117, | LASTRA Jonathan | COF | 15:16:00 |
| 118, | HOWSON Damien | Q36 | 15:17:00 |
| 119, | SAMITIER Sergio | COF | 15:18:00 |
| 120, | BARDET Romain | TPP | 15:19:00 |
| 121, | DONOVAN Mark | Q36 | 15:20:00 |
| 122, | KELDERMAN Wilco | TVL | 15:21:00 |
| 123, | ROCHAS Rรฉmy | GFC | 15:22:00 |
| 124, | KONRAD Patrick | LTK | 15:23:00 |
| 125, | CEPEDA Jefferson | MOV | 15:24:00 |
| 126, | VOISARD Yannis | TUD | 15:25:00 |
| 127, | CONCI Nicola | XAT | 15:26:00 |
| 128, | HAMILTON Christopher | TPP | 15:27:00 |
| 129, | COVILI Luca | VBF | 15:28:00 |
| 130, | CEPEDA Alexander | EFE | 15:29:00 |
| 131, | RIVERA Brandon | IGD | 15:30:00 |
| 132, | SHAW James | EFE | 15:31:00 |
| 133, | ARRIETA Igor | UAD | 15:32:00 |
| 134, | FRIGO Marco | IPT | 15:33:00 |
| 135, | POELS Wouter | XAT | 15:34:00 |
| 136, | CATTANEO Mattia | SOQ | 15:35:00 |
| 137, | VENDRAME Andrea | DAT | 15:36:00 |
| 138, | STORK Florian | TUD | 15:37:00 |
| 139, | ZAMBANINI Edoardo | TBV | 15:38:00 |
| 140, | SVESTAD-Bร RDSENG E | ARK | 15:39:00 |
| 141, | TJรTTA Martin | ARK | 15:40:00 |
| 142, | GENIETS Kรฉvin | GFC | 15:41:00 |
| 143, | MEINTJES Louis | IWA | 15:42:00 |
| 144, | MAJKA Rafal | UAD | 15:43:00 |
| 145, | QUINTANA Nairo | MOV | 15:44:00 |
| 146, | GAUDU David | GFC | 15:45:00 |
| 147, | KNOX James | SOQ | 15:46:00 |
| 148, | PRODHOMME Nicolas | DAT | 15:47:00 |
| 149, | POOLE Max | TPP | 15:48:00 |
| 150, | FORTUNATO Lorenzo | XAT | 15:49:00 |
| 151, | ULISSI Diego | XAT | 15:50:00 |
| 152, | GEE Derek | IPT | 15:51:00 |
| 153, | PIGANZOLI Davide | PTV | 15:52:00 |
| 154, | PELLIZZARI Giulio | RBH | 15:53:00 |
| 155, | HARPER Christopher | JAY | 15:54:00 |
| 156, | PIDCOCK Thomas | Q36 | 15:55:00 |
| 157, | RUBIO Einer | MOV | 15:58:00 |
| 158, | VACEK Mathias | LTK | 16:01:00 |
| 159, | ARENSMAN Thymen | IGD | 16:04:00 |
| 160, | CARUSO Damiano | TBV | 16:07:00 |
| 161, | STORER Michael | TUD | 16:10:00 |
| 162, | ROGLIฤ Primoลพ | RBH | 16:13:00 |
| 163, | YATES Adam | UAD | 16:16:00 |
| 164, | MCNULTY Brandon | UAD | 16:19:00 |
| 165, | BERNAL Egan | IGD | 16:22:00 |
| 166, | YATES Simon | TVL | 16:25:00 |
| 167, | CICCONE Giulio | LTK | 16:28:00 |
| 168, | CARAPAZ Richard | EFE | 16:31:00 |
| 169, | TIBERI Antonio | TBV | 16:34:00 |
| 170, | AYUSO Juan | UAD | 16:37:00 |
| 171, | DEL TORO Isaac | UAD | 16:40:00 |






