Riportiamo di seguito la startlist della Liegi-Bastogne-Liegi 2026. Scopriamo i nomi di tutti i partecipanti alla Doyenne, la decana delle classiche.
Startlist Definitiva Liegi-Bastogne-Liegi 2026
UAE Team Emirates WT
| 1 | POGAČAR Tadej |
| 2 | COSNEFROY Benoît |
| 3 | HERREGODTS Rune |
| 4 | LAENGEN Vegard Stake |
| 5 | NOVAK Domen |
| 6 | SIVAKOV Pavel |
| 7 | WELLENS Tim |
DS: FERNÁNDEZ José Antonio, MARZANO Marco
Red Bull – BORA – hansgrohe WT
| 11 | EVENEPOEL Remco |
| 12 | DENZ Nico |
| 13 | ETXEBERRIA Haimar |
| 14 | FISHER-BLACK Finn |
| 15 | HINDLEY Jai |
| 16 | MARTÍNEZ Daniel Felipe |
| 17 | TRATNIK Jan |
DS: COOKSON Oliver, OLABERRIA Pello
Decathlon AG2R La Mondiale WT
| 21 | SEIXAS Paul |
| 22 | BISIAUX Léo |
| 23 | DEWULF Stan |
| 24 | LABROSSE Jordan |
| 25 | LAPEIRA Paul |
| 26 | L’HOTE Antoine |
| 27 | PRODHOMME Nicolas |
DS: JURDIE Julien, JANNEL Didier
Lidl – Trek WT
| 31 | SKJELMOSE Mattias |
| 32 | BERNARD Julien |
| 33 | CICCONE Giulio |
| 34 | KONRAD Patrick |
| 35 | MOSCA Jacopo |
| 36 | SOBRERO Matteo |
| 37 | VERONA Carlos |
DS: ANDERSEN Kim, MONFORT Maxime
Team Visma | Lease a Bike WT
| 41 | TULETT Ben |
| 42 | DOULL Owain |
| 43 | FIORELLI Filippo |
| 44 | HUISING Menno |
| 45 | KRUIJSWIJK Steven |
| 46 | MATTIO Pietro |
| 47 | REX Tim |
DS: MAASSEN Frans, NIERMANN Grischa
Team Jayco AlUla WT
| 51 | SCHMID Mauro |
| 52 | COVI Alessandro |
| 53 | FOLDAGER Anders |
| 54 | HATHERLY Alan |
| 55 | HELLEMOSE Asbjørn |
| 56 | O’CONNOR Ben |
| 57 | VENDRAME Andrea |
DS: WEENING Pieter, PIVA Valerio
Q36.5 Pro Cycling Team PRT
| 61 | PIDCOCK Tom |
| 62 | AZPARREN Xabier Mikel |
| 63 | BAX Sjoerd |
| 64 | CAMPRUBÍ Marcel |
| 65 | MEURISSE Xandro |
| 66 | HARPER Chris |
| 67 | HERMANS Quinten |
DS: BRAMBILLA Gianluca, PICHON Laurent
EF Education – EasyPost WT
| 71 | BAUDIN Alex |
| 72 | HONORÉ Mikkel Frølich |
| 73 | LEONARD Michael |
| 74 | NERURKAR Lukas |
| 75 | SHAW James |
| 76 | VAN DER LEE Jardi Christiaan |
| 77 | WALKER Max |
DS: SOUTHAM Tom, WEGELIUS Charles
Cofidis PRT
| 81 | IZAGIRRE Ion |
| 82 | JOALLAND Yaël |
| 83 | MAAS Jan |
| 84 | MAISONOBE Sam |
| 85 | OURSELIN Paul |
| 86 | ROULAND Louis |
| 87 | TEUNS Dylan |
DS: FERNÁNDEZ Bingen, DAMIANI Roberto
Bahrain – Victorious WT
| 91 | BUITRAGO Santiago |
| 92 | BILBAO Pello |
| 93 | EULÁLIO Afonso |
| 94 | MIHOLJEVIĆ Fran |
| 95 | MIQUEL Pau |
| 96 | PAASSCHENS Mathijs |
| 97 | TIBERI Antonio |
DS: GASPAROTTO Enrico, MIHOLJEVIĆ Vladimir
Groupama – FDJ WT
| 101 | GRÉGOIRE Romain |
| 102 | COSTIOU Ewen |
| 103 | GENIETS Kevin |
| 104 | MARTIN Guillaume |
| 105 | MOLARD Rudy |
| 106 | PACHER Quentin |
| 107 | PALENI Enzo |
DS: VAUGRENARD Benoît, GOUBERT Stéphane
INEOS Grenadiers WT
| 111 | VAUQUELIN Kévin |
| 112 | BERNAL Egan |
| 113 | DE PLUS Laurens |
| 114 | HAIG Jack |
| 115 | JUNGELS Bob |
| 116 | LAURANCE Axel |
| 117 | RIVERA Brandon Smith |
DS: KNEES Christian, ERVITI Imanol
Astana Qazaqstan Team WT
| 121 | CHAMPOUSSIN Clément |
| 122 | CONCI Nicola |
| 123 | KUZMIN Anton |
| 124 | SCARONI Christian |
| 125 | TONEATTI Davide |
| 126 | ULISSI Diego |
| 127 | VELASCO Simone |
DS: SHEFER Alexandr
Uno-X Mobility WT
| 131 | JOHANNESSEN Tobias Halland |
| 132 | CHARMIG Anthon |
| 133 | CORT Magnus |
| 134 | JOHANNESSEN Anders Halland |
| 135 | KAMP Alexander |
| 136 | KRON Andreas |
| 137 | LEKNESSUND Andreas |
DS: RASCH Gabriel, KRISTIANSEN Stig
Movistar Team WT
| 141 | UIJTDEBROEKS Cian |
| 142 | ADRIÀ Roger |
| 143 | FORMOLO Davide |
| 144 | GARCÍA PIERNA Raúl |
| 145 | NOVÁK Pavel |
| 146 | ROMEO Iván |
| 147 | TESFATSION Natnael |
DS: LASTRAS Pablo
Tudor Pro Cycling Team PRT
| 151 | BRENNER Marco |
| 152 | DONZÉ Robin |
| 153 | SUTER Joel |
| 154 | THALMANN Roland |
| 155 | WARBASSE Larry |
| 156 | WEISS Fabian |
| 157 | WILKSCH Hannes |
DS: COZZI Claudio, BLANQUEFORT Sylvain
Soudal Quick-Step WT
| 161 | SCHACHMANN Maximilian |
| 162 | CRAS Steff |
| 163 | EENKHOORN Pascal |
| 164 | VAN BAARLE Dylan |
| 165 | VANSEVENANT Mauri |
| 166 | VERVAEKE Louis |
| 167 | ZANA Filippo |
DS: VAN BONDT Geert, PEETERS Wilfried
Israel – Premier Tech WT
| 171 | BENNETT George |
| 172 | FRIGO Marco |
| 173 | GILMORE Brady |
| 174 | MARTÍ Pau |
| 175 | NEILANDS Krists |
| 176 | PINARELLO Alessandro |
| 177 | SCHULTZ Nick |
DS: BEWLEY Sam, GUERRERO Oscar
Caja Rural – Seguros RGA PRT
| 181 | BARCELÓ Fernando |
| 182 | BOU Joan |
| 183 | LÓPEZ Joseba |
| 184 | MOLENAAR Alex |
| 185 | NICOLAU Joel |
| 186 | OTRUBA Jakub |
| 187 | PRADES Eduard |
DS: MARTÍNEZ Rubén, ALTUNA Inigo
Intermarché – Wanty WT
| 191 | VAN EETVELT Lennert |
| 192 | ORINS Robin |
| 193 | ROTA Lorenzo |
| 194 | THOMPSON Reuben |
| 195 | VAN BOVEN Luca |
| 196 | VEISTROFFER Baptiste |
| 197 | ZIMMERMANN Georg |
DS: AERTS Mario, DE NEEF Steven
Team dsm-firmenich PostNL WT
| 201 | VAN DEN BROEK Frank |
| 202 | DINHAM Matthew |
| 203 | KOERDT Bjorn |
| 204 | FAURE PROST Alexy |
| 205 | HAMILTON Chris |
| 206 | KNOX James |
| 207 | LEEMREIZE Gijs |
DS: WINSTON Matthew
Alpecin-Deceuninck WT
| 211 | VERSTRYNGE Emiel |
| 212 | BAYER Tobias |
| 213 | BUSATTO Francesco |
| 214 | DEBRUYNE Ramses |
| 215 | DOCKX Aaron |
| 216 | GLIVAR Gal |
| 217 | HOULE Hugo |
DS: WILLEMS Frederik, KEUKELEIRE Jens
TotalEnergies PRT
| 221 | DELETTRE Alexandre |
| 222 | BURGAUDEAU Mathieu |
| 223 | DELBOVE Joris |
| 224 | GUERNALEC Thibault |
| 225 | JOUSSEAUME Alan |
| 226 | LE BERRE Mathis |
| 227 | VERCHER Mattéo |
DS: LEBRETON Lylian, LEMOINE Cyril
Equipo Kern Pharma PRT
| 231 | WENZEL Mats |
| 232 | CARRASCOSA Pablo |
| 233 | ELOSEGUI Iñigo |
| 234 | IRIBAR Unai |
| 235 | PÉREZ César |
| 236 | RETEGI Mikel |
| 237 | URIARTE Diego |
DS: ARMENDARIZ Jon, OROZ Juan José
Burgos – BH PRT
| 241 | HERRADA Jesús |
| 242 | ALLENO Clément |
| 243 | BURNETT Josh |
| 244 | FAGÚNDEZ Eric Antonio |
| 245 | QUARTUCCI Lorenzo |
| 246 | REY Martín |
| 247 | SAINBAYAR Jambaljamts |
DS: GARCIA Damien, BOL Jetse